Well, it's over. On a heartbreaking LAYUP, Texas A&M gets knocked out in OT against a crippled (on paper at least) Purdue team. I can't tell you how upset I am as an Aggie that we would lose on a LAYUP with time winding down. It seems to go against everything this team and coach stands for as far as defensive principles. Nonetheless, we find ourselves staring at a long flight home to College Station with a former QB driving middle with 4.3 seconds left to thank. I feel bad for Aggie Senior Bryan Davis (17 points, 15 rebounds) who was an absolute MAN in the middle; the Boilermakers had no answer for him from 10 feet in. He led the team today in points, rebounds, blocks, and steals! He got every shot he wanted, and on most plays got fouled whether they called it or not. Our guard play was also pretty good outside of a couple costly turnovers in the second half. Dash's wrist kept him from being offensively potent as the D knew he wasn't trying to take jumpers. I wonder why we weren't smarter with our timeouts (a bit of hindsight is 20/20, I know) though considering it would have been extremely helpful to stop the clock after the layup. Kudos also to Senior Donald Sloan for playing hard and changing his game to be a playmaker when he realized his shot wasn't falling in the tournament. I was REALLY looking forward to see A&M play Duke in Houston. It would have been a Maroon out at Reliant Stadium! Here is your game breakdown statistically, from ESPN.com, followed by a season recap schedule for the Aggies:
Today's game against the Purdue Boilermakers.
TEAM STATS SUMMARY
Points 61 63
Field Goals 23-65 (35.4%) 26-63 (41.3%)
Free Throws 10-17 (58.8%) 5-6 (83.3%)
3-pointers 5-17 (29.4%) 6-17 (35.3%)
Rebounds (Off)40 (12) 30 (3)
Assists 14 11
Steals 8 12
Blocks 3 6
Turnovers 14 12
Personal Fouls 13 18
TEXAS A&M AGGIES | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
David Loubeau, F | 30 | 5-10 | 0-0 | 2-2 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 12 |
Khris Middleton, F | 23 | 1-6 | 1-3 | 0-0 | 1 | 5 | 2 | 0 | 0 | 3 | 2 | 3 |
Bryan Davis, F | 31 | 8-17 | 0-0 | 1-1 | 7 | 15 | 3 | 3 | 2 | 2 | 3 | 17 |
Dash Harris, G | 33 | 0-0 | 0-0 | 2-4 | 0 | 2 | 4 | 1 | 0 | 3 | 2 | 2 |
Donald Sloan, G | 39 | 4-17 | 2-5 | 1-2 | 0 | 1 | 4 | 1 | 0 | 3 | 1 | 11 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
B.J. Holmes, G | 27 | 2-9 | 0-5 | 3-3 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 7 |
Ray Turner, F | 15 | 1-1 | 0-0 | 1-5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Naji Hibbert, G | 13 | 2-2 | 2-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
Nathan Walkup, F | 14 | 0-3 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
23-65 | 5-17 | 10-17 | 12 | 40 | 14 | 8 | 3 | 14 | 13 | 61 | ||
35.4% | 29.4% | 58.8% | ||||||||||
PURDUE BOILERMAKERS | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
JaJuan Johnson, C | 32 | 5-15 | 0-0 | 1-2 | 0 | 3 | 1 | 2 | 3 | 0 | 3 | 11 |
Chris Kramer, G | 31 | 6-10 | 1-2 | 4-4 | 0 | 7 | 1 | 3 | 0 | 2 | 3 | 17 |
Keaton Grant, G | 33 | 2-7 | 1-4 | 0-0 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 5 |
Lewis Jackson, G | 27 | 1-5 | 0-1 | 0-0 | 1 | 4 | 4 | 1 | 0 | 3 | 1 | 2 |
E'Twaun Moore, G | 38 | 7-17 | 1-5 | 0-0 | 0 | 6 | 1 | 3 | 0 | 3 | 3 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Kelsey Barlow, G | 16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
D.J. Byrd, G | 19 | 4-5 | 2-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
Ryne Smith, G | 13 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
John Hart, G | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Bade, F | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
26-63 | 6-17 | 5-6 | 3 | 30 | 11 | 12 | 6 | 12 | 18 | 63 | ||
41.3% | 35.3% | 83.3% |
2010 Schedule/Results
|
|